CPVC pipe extrusion line parameter:
Model | Diameter (mm) | Extruder | Output range (kg/h) | Consumption (kw) |
GWG50-CPVC 2-STRANGS | Ф20-Ф50 | GSZ65/132 | 150-200 | 96 |
GWG110-CPVC 2-STRANDS | Ф63-Ф110 | GSZ65/132 | 180-220 | 136 |
GWG63-CPVC | Ф20-Ф63 | GSZ65/132 | 120-200 | 90 |
GWG110-CPVC | Ф63-Ф110 | GSZ65/132 | 150-200 | 116 |
CPVC pipe size specification table:
ASTM outer diameter | SDR13.5 pipe | |||||
Wall thickness | Maximum roundness | |||||
standard | maximum | Minimum | standard | maximum | Minimum | |
21.30 | 21.40 | 21.20 | 1.80 | 2.08 | 1.57 | 0.30 |
26.67 | 26.80 | 26.60 | 2.00 | 2.49 | 1.98 | 0.30 |
33.40 | 33.48 | 33.32 | 2.50 | 2.97 | 2.46 | 0.35 |
42.18 | 42.28 | 42.12 | 3.20 | 3.63 | 3.12 | 0.40 |
48.26 | 48.40 | 48.20 | 3.60 | 4.09 | 3.58 | 0.40 |
60.33 | 60.40 | 60.20 | 4.50 | 5.00 | 4.47 | 0.50 |
ASTM OUTER DIAMETER SDR13.5 pipe
The above table other English table below
GB National standard outer diameter | S6.3 pipe | |||||
Wall thickness | Maximum roundness | |||||
standard | maximum | Minimum | standard | maximum | Minimum | |
20.0 | 20.25 | 20.05 | 2.00 | 2.40 | 2.00 | 0.5 |
25.0 | 25.25 | 25.05 | 2.00 | 2.40 | 2.00 | 0.5 |
32.0 | 32.25 | 32.05 | 2.40 | 2.90 | 2.40 | 0.5 |
40.0 | 40.25 | 40.05 | 3.00 | 3.50 | 3.00 | 0.5 |
50.0 | 50.25 | 50.05 | 3.70 | 4.30 | 3.70 | 0.6 |
63.0 | 63.25 | 63.05 | 4.70 | 5.40 | 4.70 | 0.8 |